Sign In | Join Free | My xuijs.com |
|
Brand Name : SAN LI
Model Number : Plain Tube
Certification : CE,ISO9001,
Place of Origin : China
MOQ : 30000
Price : 0.046-0.070 USD
Payment Terms : L/C
Supply Ability : 500000 PCS +DAY
Delivery Time : 5-8 work days
Packaging Details : 515*345*260 mm
Color : Red
Material : Glass
Volume : 2ml 3ml 4ml 5ml 6ml 7ml 8ml 10ml
Tube size : 16*100mm 13*100mm 13*75mm
Packing : 100pcs/tray
Instrument classification : Class II
Additive: No Additive
Closure Type:
Closure Color:
Summarization: SANLI Plain Tubes do not contain any additives.
They are used for collecting and storing blood specimen for biochemistry, immunology and serology tests in medical inspection and applicable for all current mainstream biochemical analyzers.
Usage: It is used for collection and storage of blood samples for biochemical, immunological and serological tests. Whether glass tube or PET tube, the inner walls are extremely smooth, which can effectively avoid blood cell wall attachment and minimize hemolysis in vitro.
Reference # | Tube Material | Tube Size (mm) | Draw Volume (ml) |
VP20001S | PET | 13 x 75 | 2.0 |
VP30001S | PET | 13 x 75 | 3.0 |
VP40001S | PET | 13 x 75 | 4.0 |
VP40001S | PET | 13 x 100 | 4.0 |
VP50001S | PET | 13 x 100 | 5.0 |
VP60001S | PET | 13 x 100 | 6.0 |
VP60001S | PET | 16 x 100 | 6.0 |
VP70001S | PET | 16 x 100 | 7.0 |
VP80001S | PET | 16 x 100 | 8.0 |
VP90001S | PET | 16 x 100 | 9.0 |
Reference # | Tube Material | Tube Size (mm) | Draw Volume (ml) |
VG20001S | GLASS | 13 x 75 | 2.0 |
VG30001S | GLASS | 13 x 75 | 3.0 |
VG40001S | GLASS | 13 x 75 | 4.0 |
VG50001S | GLASS | 13 x 75 | 5.0 |
VG40001S | GLASS | 13 x 100 | 4.0 |
VG50001S | GLASS | 13 x 100 | 5.0 |
VG60001S | GLASS | 13 x 100 | 6.0 |
VG70001S | GLASS | 13 x 100 | 7.0 |
VG60001S | GLASS | 16 x 100 | 6.0 |
VG70001S | GLASS | 16 x 100 | 7.0 |
VG80001S | GLASS | 16 x 100 | 8.0 |
VG90001S | GLASS | 16 x 100 | 9.0 |
VG10001S | GLASS | 16 x 100 | 10.0 |
Spec | Reference NO. | Color | Draw Volume | Tube Size |
No Additive | VP20001S,30001S,40001S | Red | 2ml,3ml,4ml | 13×75mm |
VP40002S,50002S,60002S | Red | 4ml,5ml,6ml | 13×100mm | |
VP60003S,70003S,80003S,90003S | Red | 6ml, 7ml,8ml,9ml | 16×100mm | |
VG20001S,30001S,40001S,50001S | Red | 2ml,3ml,4ml,5ml | 13×75mm | |
VG40002S,50002S,60002S,70002S | Red | 4ml,5ml,6ml,7ml | 13×100mm | |
VG60003S,70003S,V80003S,90003S,100003S | Red | 6ml,7ml,8ml,9ml,10ml | 16×100mm |
![]() |
Vacuum Plain Glass Blood Collection Tubes No Additive ISO Approved Images |